Description
Women's Skinny Down Velvet Thick Work Pants





|
Name | Winter Down Pants ForWomen | |||||||||
Color | Blue, black, red | ||||||||||
Size | S, M, L, XL, 2XL, 3XL,4XL | ||||||||||
Filler | 80% White duck down + 20% White duck feather | ||||||||||
Model size | 86/66/92 175. M size is tight. Had better choose L size Features |
||||||||||
Type | |||||||||||
Skinny | Slim | Normal | Loose | ||||||||
Thickness | |||||||||||
Thin | Normal | Thick | Thicken | ||||||||
Elasticity | |||||||||||
No | A little | Elastic | Super | ||||||||
Softness | |||||||||||
Super | Soft | Normal | Hard | ||||||||
Size | Waist | Hips | Thigh | Length | Leg opening | Leg Length | |||||
cm | cm | cm | CM | cm | cm | ||||||
S | 63-71 | 88 | 50 | 98 | 28 | 69 | |||||
M | 66-74 | 92 | 52 | 100 | 29 | 72 | |||||
L | 69-77 | 96 | 54 | 101 | 30 | 73 | |||||
XL | 72-80 | 100 | 56 | 102 | 31 | 75 | |||||
XXL | 75-83 | 104 | 58 | 103 | 32 | 77 | |||||
3XL | 78-86 | 108 | 60 | 104 | 33 | 77 | |||||
4XL | 81-89 | 112 | 62 | 105 | 34 | 78 | |||||
All tiled manual measurement,due to different measurement methods, may be there is 1-3 cm error. | |||||||||||
Attention: Our size is the outside parameters of the pants. Please choose size according your hips size. Individual size should be determined by your figures parameters plus 2 to 4 cm, For example if your hips girth size is 88cm, then 88 +3=91cm. So you can choose M size, allowable 1 cm error.
Then about the zipper: Different batch, the zipper will be different. we will randomly shipped. The quality is same. Hoping you can understand.
|
Name | Winter Down Pants For Women | ||||||||
Color | Blue, black, red | |||||||||
Size | S, M, L, XL, 2XL, 3XL | |||||||||
Filler | 70% White duck down + 30% White duck feather | |||||||||
Model size | 86/66/92 175. M size is tight. Had better choose L size Features |
|||||||||
Features | ||||||||||
Type | ||||||||||
Skinny | Slim | Normal | Loose | |||||||
Thickness | ||||||||||
Thin | Normal | Thick | Thicken | |||||||
Elasticity | ||||||||||
No | A little | Elastic | Super | |||||||
Softness | ||||||||||
Super | Soft | Normal | Hard | |||||||
Size | Waist | Hips | Total length | Leg length | Reference | |||||
cm | cm | cm | cm | Weight/kg | ||||||
S | 60-63 | 84 | 99 | 73 | 38-43kg | |||||
M | 63-67 | 88 | 100 | 74 | 43-48kg | |||||
L | 67-70 | 92 | 101 | 75 | 48-53kg | |||||
XL | 70-73 | 96 | 102 | 76 | 53-55kg | |||||
XXL | 73-77 | 100 | 103 | 77 | 60-68kg | |||||
3XL | 77-81 | 104 | 104 | 78 | 68-75kg | |||||
All tiled manual measurement,due to different measurement methods, may be there is 1-3 cm error. | ||||||||||
























Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.